Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1520 Floribunda AVE 101 3 3 2,175 $2,850,000 $1,310
110 Park RD 301 2 2 1,600 $1,148,000 $717
1433 Floribunda AVE 3 2 3 1,145 $1,139,000 $994
530 El Camino Real 308 2 2 1,262 $999,998 $792
30 Lorton AVE 303 2 2 1,264 $999,888 $791
30 Lorton AVE 302 2 2 1,252 $998,000 $797
16 Lorton AVE 3 2 3 1,400 $995,000 $710
345 Lorton AVE 304 N/A N/A N/A $925,000 Unknown
1515 Floribunda AVE 304 1 1 935 $765,000 $818
Average: 2.0 2.2 1,379 $1,202,209 $866
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
2 Park RD N/A N/A N/A $11,500,000 Unknown
311-315 Primrose RD N/A N/A N/A $2,895,000 Unknown
1433 Floribunda AVE 1 2 2 1,200 $1,139,000 $949
1433 Floribunda AVE 8 2 3 1,314 $1,139,000 $866
Average: 2.0 2.5 1,257 $4,168,250 $907
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1437 Floribunda AVE N/A N/A 10,712 $6,500,000 $5,900,000 $550 4/1/26
121 Lorton AVE N/A N/A 7,296 $4,750,000 $4,250,000 $582 7/1/26
1233 Bellevue AVE 9 3 3 3,100 $2,300,000 $2,234,000 $720 9/11/26
110 Park RD 605 2 2 1,740 $1,398,000 $1,651,000 $948 9/3/26
33 Park RD 5 2 3 1,380 $1,248,000 $1,280,000 $927 5/12/26
1435 Bellevue AVE 305 2 2 1,368 $1,200,000 $1,200,000 $877 9/18/26
1110 Bayswater AVE 106 2 2 1,260 $998,000 $1,150,000 $912 7/9/26
1110 Bayswater AVE 303 2 2 1,270 $1,050,000 $1,130,000 $889 7/31/26
1110 Bayswater AVE 105 2 2 1,245 $1,125,000 $1,125,000 $903 5/21/26
518 Almer RD 6 2 2 1,600 $998,000 $1,120,000 $700 4/23/26
1210 Bellevue AVE 204 2 2 1,335 $959,000 $1,110,000 $831 6/18/26
1427 Floribunda AVE 305 2 2 1,357 $998,000 $1,025,000 $755 8/11/26
1121 Douglas AVE 302 2 2 1,450 $799,000 $877,000 $604 8/6/26
530 El Camino Real 306 1 1 935 $795,000 $828,000 $885 4/27/26
1515 Floribunda AVE 309 1 1 1,004 $725,000 $690,000 $687 7/23/26
Average: 1.9 2.0 2,470 $1,722,866 $1,704,666 $785
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved