Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
940 S Idaho St 4 3 2,300 $2,297,000 $998
1648 Wolfe DR 3 2 1,400 $1,998,800 $1,427
617 Harrow AVE 3 2 1,450 $1,798,000 $1,240
621 E 16th AVE 3 2 1,180 $1,728,000 $1,464
Average: 3.2 2.2 1,582 $1,955,450 $1,282
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
616 S Amphlett BLVD N/A N/A N/A $2,495,000 Unknown
610 S Amphlett BLVD 3 1 1,935 $1,195,000 $617
619 S Eldorado ST 2 1 1,270 $1,088,000 $856
Average: 2.5 1.0 1,602 $1,592,666 $737
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
818 W Grant PL 3 3 2,082 $2,198,000 $2,670,000 $1,282 4/2/26
909 Sunnybrae BLVD 4 2 1,509 $2,098,000 $2,420,000 $1,603 4/10/26
809 E 5th AVE 3 4 3,325 $2,198,000 $2,400,000 $721 4/24/26
1751 Celeste DR 3 2 1,419 $1,999,950 $2,350,000 $1,656 7/16/26
1221 Carlisle DR 3 3 1,720 $2,098,000 $2,335,000 $1,357 5/7/26
637 Vanessa DR 3 2 1,400 $1,998,000 $2,300,000 $1,642 3/27/26
1128 Hawthorne DR 3 2 1,660 $1,798,000 $2,250,000 $1,355 8/14/26
697 Vanessa DR 3 2 1,200 $1,849,000 $2,200,000 $1,833 8/18/26
678 Connie AVE 3 2 1,440 $1,998,000 $2,200,000 $1,527 4/8/26
692 Edna WAY 4 2 1,540 $1,898,000 $2,050,000 $1,331 6/24/26
1001 S Idaho ST 4 3 1,535 $1,695,000 $2,050,000 $1,335 5/12/26
745 Birch AVE 3 1 1,140 $1,499,000 $1,850,000 $1,622 3/25/26
905 Haddon DR 3 2 1,500 $1,868,000 $1,800,000 $1,200 5/20/26
815 9th AVE 2 2 1,467 $1,725,000 $1,795,000 $1,223 5/26/26
679 Harrow AVE 3 2 1,352 $1,545,000 $1,760,000 $1,301 5/28/26
1648 Wolfe DR 3 2 1,400 $1,650,888 $1,755,888 $1,254 5/1/26
1017 10th AVE 4 N/A 2,799 $1,725,000 $1,700,000 $607 6/19/26
618 9th AVE 2 2 1,270 $1,498,000 $1,700,000 $1,338 4/13/26
409 S Idaho ST 6 N/A 1,860 $1,650,000 $1,650,000 $887 9/2/26
706 S Delaware ST 3 2 1,170 $1,399,888 $1,575,000 $1,346 7/17/26
1028 S Idaho ST 2 N/A 2,097 $1,599,000 $1,543,000 $735 5/14/26
910 Folkstone AVE 3 1 1,250 $1,450,000 $1,450,000 $1,160 4/27/26
1408 Birch AVE 2 1 1,050 $1,359,000 $1,445,000 $1,376 5/22/26
Average: 3.1 2.1 1,616 $1,773,770 $1,967,342 $1,291
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved