Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5777 Rachel CT 6 3 1,655 $2,499,000 $1,509
408 Curie DR 4 3 2,256 $2,200,000 $975
5166 Barron Park DR 5 3 2,703 $1,899,999 $702
904 Foothill DR 3 3 1,903 $1,799,000 $945
4048 Victoria Park DR 4 3 2,922 $1,799,000 $615
4553 Park Paxton Pl 4 3 2,922 $1,749,000 $598
961 Chemise DR 4 3 1,860 $1,699,000 $913
4999 Massachusetts DR 4 2 2,084 $1,650,000 $791
6273 Mountford DR 5 3 2,311 $1,648,000 $713
5871 -73 El Dori DR N/A N/A 2,414 $1,600,000 $662
491 Shawnee LN 4 2 1,470 $1,599,000 $1,087
4193 Monet CIR 4 3 2,209 $1,599,000 $723
654 Calpella Dr 4 3 1,954 $1,599,000 $818
551 Edelweiss DR 4 3 1,783 $1,598,000 $896
5815 Ettersberg DR 4 4 2,529 $1,580,000 $624
4669 Park Sutton PL 4 3 2,124 $1,549,000 $729
4841 Tonino DR 4 3 2,354 $1,540,000 $654
6133 Maree CT 4 3 1,663 $1,500,000 $901
134 Sweetberry CT 4 3 2,350 $1,499,988 $638
5237 Tomahawk Drive 4 2 1,525 $1,499,888 $983
6021 Chesbro AVE 4 2 1,739 $1,499,000 $861
4530 Crocus DR 4 3 1,954 $1,498,888 $767
575 Canton DR 3 2 1,765 $1,495,000 $847
312 Surber Drive 3 2 1,755 $1,495,000 $851
582 Abbot AVE 3 3 2,292 $1,488,000 $649
Average: 3.0 2.2 1,476 $1,080,054 $733
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2
5771 Ladner DR 4 4 3,376 $1,998,000 $591
4663 Park Arcadia DR 5 3 2,563 $1,788,800 $697
536 Curie DR 4 2 1,933 $1,699,950 $879
6055 Foothill Glen DR 4 2 1,843 $1,649,000 $894
4868 Tonino DR 3 2 1,815 $1,625,000 $895
4340 Hampshire PL 4 3 1,860 $1,599,000 $859
583 Modoc CT 4 2 1,503 $1,548,000 $1,029
5915 Hillview AVE 5 N/A 2,414 $1,500,000 $621
5342 Avenida Almendros 4 3 2,130 $1,440,000 $676
488 Madison CT 4 2 1,410 $1,399,999 $992
709 Bolivar DR 3 2 1,347 $1,399,998 $1,039
5831 Soltero DR 4 3 1,683 $1,399,000 $831
691 Albion DR 5 2 1,715 $1,395,000 $813
389 Utica LN 4 2 1,475 $1,389,000 $941
5707 Snell WAY 3 2 1,392 $1,299,000 $933
408 Santa Mesa DR 3 2 1,649 $1,298,888 $787
352 Utica LN 3 2 1,203 $1,298,000 $1,078
5815 Falon WAY 3 2 N/A $1,280,000 Unknown
3990 Agatha WAY 3 2 1,617 $1,275,000 $788
4389 Indigo DR 3 2 1,400 $1,249,000 $892
573 Chickasaw CT 3 2 1,109 $1,199,000 $1,081
6102 Cahalan AVE 3 2 1,576 $1,150,000 $729
439 Ashling CT 4 3 1,568 $1,088,000 $693
846 Foxworthy AVE 3 3 1,489 $999,888 $671
4641 Hampton Falls PL 2 3 1,805 $988,000 $547
Average: 3.0 2.1 1,458 $1,088,939 $727
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6216 Glendora CT 4 4 3,097 $2,850,000 $2,850,000 $920 4/9/26
4537 Windsor Park DR 5 4 2,948 $2,498,000 $2,498,000 $847 3/30/26
335 Spode WAY 5 4 2,948 $2,400,000 $2,400,000 $814 7/20/26
6241 Cahalan AVE 5 5 4,016 $2,495,000 $2,364,000 $588 9/11/26
5973 Tandera AVE 5 4 2,948 $2,198,000 $2,198,000 $745 6/30/26
386 Curie DR 4 3 2,386 $2,175,000 $2,175,000 $911 9/9/26
5696 Blackhawk CT 5 3 2,715 $2,098,000 $2,175,000 $801 6/12/26
6223 Valroy Dr 5 3 2,325 $1,975,000 $2,150,000 $924 8/4/26
320 Huckleberry DR 4 3 2,595 $1,999,888 $2,140,100 $824 6/29/26
486 Hyde Park DR 4 3 2,385 $1,749,999 $2,090,000 $876 5/4/26
495 Churchill Park DR 5 3 2,533 $1,898,000 $2,060,000 $813 6/10/26
6052 Ashburton DR 5 3 2,486 $1,849,888 $2,050,000 $824 7/21/26
603 Curie DR 5 3 2,384 $2,099,000 $2,000,000 $838 6/22/26
939 Bimmerle PL 4 3 2,453 $1,949,888 $1,980,000 $807 6/9/26
4974 Massachusetts DR 5 3 2,533 $1,728,000 $1,960,000 $773 4/16/26
6081 Foothill Glen CT 4 3 2,124 $1,799,800 $1,950,000 $918 6/29/26
6150 Heathercreek WAY 5 3 2,376 $1,898,000 $1,925,000 $810 6/30/26
665 Colleen DR 4 3 2,418 $1,725,000 $1,915,000 $791 6/23/26
5530 Cooney Place 5 3 2,528 $1,920,000 $1,900,000 $751 8/18/26
5947 Pala Mesa DR 4 3 2,734 $1,888,888 $1,888,888 $690 7/16/26
5357 Entrada Oleandros 5 6 2,514 $1,748,888 $1,885,000 $749 6/18/26
5966 Aster DR 5 3 2,284 $1,950,000 $1,870,000 $818 6/29/26
3717 Thousand Oaks DR 4 3 1,966 $1,798,000 $1,860,000 $946 6/16/26
649 Brenda Lee DR 4 3 2,176 $1,788,000 $1,850,000 $850 7/13/26
6117 Dunn AVE 5 3 2,509 $1,899,000 $1,850,000 $737 7/28/26
Average: 3.2 2.2 1,558 $1,190,422 $1,214,941 $774
Viewing 1 - 25 of 425
Viewing 1 - 25 of 425

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved