Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7222 Shannon Park CT 4 4 2,310 $1,798,000 $778
3040 Dublin DR 4 3 2,240 $1,598,888 $713
2231 Delvin WAY 5 3 2,000 $1,598,000 $799
2815 Shannon DR 4 2 1,500 $1,398,000 $932
2712 Meath DR 3 2 1,200 $849,999 $708
3721 Carter DR 2109 2 2 1,040 $798,888 $768
Average: 3.7 2.7 1,715 $1,340,295 $783
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
2637 Bantry CT 3 4 1,536 $1,198,000 $779
3550 Carter 11 2 2 877 $559,888 $638
Average: 2.5 3.0 1,206 $878,944 $709
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2200 Delvin WAY 4 3 2,230 $1,598,000 $1,800,000 $807 9/16/26
2225 Delvin WAY 5 3 2,000 $1,498,000 $1,782,000 $891 3/30/26
2247 Kenry WAY 5 3 2,490 $1,699,000 $1,730,000 $694 6/25/26
22 Buena Vista Rd 4 3 2,400 $1,498,000 $1,650,000 $687 9/1/26
2485 Wexford Ave 4 3 1,860 $1,688,000 $1,650,000 $887 5/20/26
2608 Gellert CT 3 2 1,670 $1,598,000 $1,650,000 $988 3/25/26
2755 Shannon DR 4 2 1,500 $1,298,000 $1,600,000 $1,066 4/13/26
2401 Ardee LN 4 3 2,513 $1,680,500 $1,600,000 $636 5/13/26
55 Buena Vista Rd 4 3 2,490 $1,398,000 $1,588,000 $637 8/10/26
56 Waverly CT 4 2 1,900 $1,450,000 $1,450,000 $763 8/5/26
3979 Geddes CT 4 3 1,790 $1,288,888 $1,445,000 $807 6/29/26
3764 Myrna LN 3 3 1,540 $1,248,000 $1,375,000 $892 5/26/26
3731 Bettman WAY 3 2 1,680 $1,248,000 $1,370,000 $815 5/27/26
3774 Carter DR 3 2 1,540 $1,088,888 $1,288,888 $836 3/23/26
2405 Liberty 3 2 1,610 $1,198,000 $1,280,000 $795 5/21/26
2206 Archdale Ct 4 4 1,670 $1,198,888 $1,279,000 $765 5/28/26
3734 Myrna LN 4 2 1,810 $1,288,000 $1,238,000 $683 4/17/26
3619 Bettman WAY 3 2 1,680 $998,000 $1,210,000 $720 5/8/26
3836 Carter DR 4 3 1,640 $1,199,999 $1,208,000 $736 5/20/26
2309 Kristie LN 3 2 1,330 $1,098,888 $1,175,000 $883 5/20/26
3885 Shamrock CT 4 3 1,640 $1,198,888 $1,150,000 $701 7/28/26
2250 Gellert BLVD 2312 3 2 1,290 $850,000 $879,000 $681 7/23/26
39 Appian WAY C 2 3 1,675 $899,900 $872,500 $520 9/11/26
2579 Greendale DR 3 2 1,115 $799,000 $855,000 $766 7/7/26
2317 Galway DR 3 2 1,115 $799,000 $843,000 $756 8/4/26
Average: 3.1 2.3 1,561 $1,102,289 $1,169,772 $749
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved