Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
105 Chadbourne AVE N/A N/A 7,932 $6,500,000 $819
1252 Lake ST 3 2 2,170 $2,499,000 $1,151
200 Magnolia AVE 3 3 2,089 $2,388,000 $1,143
1035 Chadbourne AVE 4 3 2,200 $2,249,000 $1,022
840 El Camino Real N/A N/A 4,410 $2,238,888 $507
371 Paramount DR 3 2 1,398 $1,688,000 $1,207
332 San Jose AVE 4 N/A 2,182 $1,488,000 $681
1388 Broadway 483 3 2 1,619 $1,099,000 $678
1388 Broadway 103 2 2 1,147 $850,000 $741
1351 El Camino Real 1 2 1,320 $795,000 $602
Average: 2.9 2.3 2,646 $2,179,488 $855
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
938 Springfield DR 5 3 2,610 $2,800,000 $1,072
231 Anita DR 3 2 1,540 $1,950,000 $1,266
525 Helen DR 3 1 1,290 $1,800,000 $1,395
15 Mullins CT N/A N/A N/A $1,400,000 Unknown
314 Beverly AVE 3 1 1,200 $1,388,000 $1,156
Average: 3.5 1.8 1,660 $1,867,600 $1,222
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1209 Lake ST 6 6 4,043 $4,188,000 $4,068,000 $1,006 6/26/26
15 Conejo DR 5 4 3,927 $3,299,000 $3,920,000 $998 6/26/26
8 Millbrae Cir 4 4 2,740 $3,500,000 $3,500,000 $1,277 4/27/26
910 Tioga DR 5 3 3,265 $3,190,000 $3,200,000 $980 4/7/26
6 Spring Valley LN 6 4 2,970 $2,880,000 $3,100,000 $1,043 6/22/26
1340 Manzanita DR 4 2 1,930 $2,475,000 $3,000,000 $1,554 5/6/26
1430 Murchison DR 4 2 2,315 $2,650,000 $2,906,000 $1,255 7/2/26
973 Larkspur DR 5 3 2,634 $2,650,000 $2,900,000 $1,100 5/13/26
53 Via Canon 5 6 4,488 $2,999,000 $2,880,000 $641 8/7/26
927 Clearfield DR 4 3 2,060 $2,388,000 $2,880,000 $1,398 7/1/26
460 Hazel AVE 5 3 3,275 $2,788,000 $2,855,000 $871 4/8/26
1313 Lasuen DR 4 2 1,930 $2,499,000 $2,800,000 $1,450 6/26/26
1116 Glenwood DR 4 3 2,270 $2,549,000 $2,800,000 $1,233 5/29/26
911 Tioga DR 4 2 1,990 $2,199,999 $2,750,000 $1,381 9/15/26
550 Helen Drive DR 4 3 2,239 $2,680,000 $2,750,000 $1,228 7/10/26
842 Clearfield DR 4 3 2,058 $2,799,000 $2,700,000 $1,311 4/27/26
835 Vista Grande 3 3 1,500 $2,028,000 $2,650,000 $1,766 8/3/26
1460 Murchison DR 4 2 2,010 $2,660,000 $2,600,000 $1,293 6/10/26
310 Ashton AVE 4 4 2,449 $2,688,000 $2,575,000 $1,051 7/23/26
430 Hillcrest BLVD 4 2 2,271 $2,088,000 $2,525,000 $1,111 9/16/26
381 Marcella WAY 3 2 1,640 $2,088,000 $2,500,000 $1,524 7/30/26
5 Bertocchi LN 3 2 1,810 $1,988,000 $2,500,000 $1,381 7/16/26
611 Hillcrest BLVD 3 3 2,170 $2,288,000 $2,450,000 $1,129 3/26/26
1205 Toyon DR 3 2 2,020 $2,425,000 $2,425,000 $1,200 9/4/26
635 Capuchino DR 3 2 2,155 $2,188,000 $2,425,000 $1,125 8/6/26
Average: 3.3 2.3 1,946 $1,910,561 $2,071,659 $1,119
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved